BLOG
KATEGORİDEKİ DİĞER YAZILAR
The 2nd main group in biocidal products is the “Preservatives” group. These products are used to protect products against harmful organisms. Unless otherwise stated, only microbial and algal growth inhibitors are included in these product types.
Product Type 6 Biocidal Product Analysis (Preservatives for products during storage) | It is used to ensure the shelf life of products produced other than foodstuffs, feed materials, cosmetics or medical products or medical devices by controlling microbial deterioration. Used as a preservative for the storage or use of rodenticide, insecticide or other bait. |
Product Type 7 Biocidal Product Analysis (Film protectors) | It is used to protect films or coatings by controlling microbial degradation or algae growth to preserve the initial properties of the surface of materials or objects such as paints, plastics, sealants, wall adhesives, binders, papers, artwork. |
Product Type 8 Biocidal Product Analysis (Wood Preservatives) | It is used for the protection of wood products, including the sawmill stage, or by the control of organisms that destroy or degrade wood, including insects. This type of product includes both preventive and therapeutic products. |
Product Type 9 Biocidal Product Analysis (Fiber, leather, rubber and polymerized materials preservatives) | It is used for the control of microbiological degradation and the preservation of fibrous or polymerized materials such as leather, rubber or paper or textiles. |
Product Type 10 Biocidal Product Analysis (Construction material preservatives) | It is used for the protection of masonry, composite materials or other construction materials other than wood. |
Product Type 11 Biocidal Product Analysis (Preservatives for liquid cooling and processing systems) | It is used for the control of harmful organisms such as microbes, algae and mussels, and for the preservation of water or other liquids used in cooling and processing systems. Products used in the disinfection of drinking water or swimming pool water are not included in this product range. |
Product Type 12 Biocidal Product Analysis (Slimicides) | It is used for the prevention or control of slime formation in materials, equipment and structures used in industrial processes, e.g. wood and pulp, porous sand layers for oil extraction. |
Product Type 13 Biocidal Product Analysis (Working or cutting fluid preservatives) | Products that control microbial spoilage in fluids used to machine or cut metal, glass or other materials. |
Nanolab Laboratories Group continues to provide services within the scope of Biocidal Product Analysis. We also provide services in Anibacterial Evaluation.
Contact us for more information.
You can follow us on LinkedIn for up-to-date news and posts about our services.
Follow our Instagram account to be informed about our latest blog posts.